Published odds
How odds work
Every pack has value bands. The chance of each band is its share of the pack's weights, and every band is backed by real cards in our vault right now. Each band's value range runs from the lowest to the highest card in it right now, so the top of the range is always a card you can pull. If a band runs out, the pack pauses instead of changing its odds. Thrill levels (where offered) change the spread and the max pull; their average values are kept close together and each one is shown below. The average value of a pack is less than its price. Every rip is provably fair.
Spark · A$0.10
Average value A$0.08 · max pull A$85.76
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$0.06 to A$0.07 | 92.0% | 6 |
| Solid hit | A$0.12 to A$0.21 | 7.00% | 4 |
| Big hit | A$0.35 to A$0.46 | 0.99% | 3 |
| Chase | A$2.12 to A$85.76 | 0.010% | 2 |
Flash · A$0.50
Average value A$0.36 · max pull A$85.76
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$0.18 to A$0.31 | 86.0% | 10 |
| Solid hit | A$0.40 to A$0.71 | 12.0% | 6 |
| Big hit | A$1.03 to A$2.23 | 1.90% | 4 |
| Chase | A$12.38 to A$85.76 | 0.10% | 4 |
Jolt · A$1
Average value A$0.76 · max pull A$126.70
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$0.40 to A$0.71 | 84.0% | 7 |
| Solid hit | A$0.80 to A$1.74 | 14.0% | 4 |
| Big hit | A$2.12 to A$8.74 | 1.90% | 5 |
| Chase | A$22.64 to A$126.70 | 0.10% | 4 |
Surge · A$2
Average value A$1.50 · max pull A$479.85
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$0.80 to A$1.25 | 82.0% | 3 |
| Solid hit | A$1.74 to A$2.42 | 15.5% | 4 |
| Big hit | A$4.24 to A$12.38 | 2.40% | 6 |
| Chase | A$30.71 to A$479.85 | 0.10% | 4 |
Starter · A$5
Average value A$3.68 · max pull A$55
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$1.03 to A$2.42 | 74.0% | 6 |
| Solid hit | A$4.24 to A$6 | 21.0% | 3 |
| Big hit | A$15 to A$40 | 4.70% | 4 |
| Chase | A$55 | 0.30% | 1 |
Basic · A$10
Average value A$7.86 · max pull A$180
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$4.24 to A$6.16 | 82.0% | 9 |
| Solid hit | A$8.40 to A$19 | 15.0% | 5 |
| Big hit | A$40 to A$90 | 2.80% | 4 |
| Chase | A$120 to A$180 | 0.20% | 3 |
Super · A$25
Thrill level: Low
Average value A$17.11 · max pull A$180
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$8.40 to A$16 | 77.0% | 8 |
| Solid hit | A$20.68 to A$35 | 19.5% | 4 |
| Big hit | A$65 to A$180 | 3.50% | 4 |
| Chase | Not in this level | Off | 3 |
Thrill level: Standard
Average value A$18.34 · max pull A$500
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$8.40 to A$16 | 78.0% | 8 |
| Solid hit | A$20.68 to A$35 | 17.5% | 4 |
| Big hit | A$65 to A$180 | 4.30% | 4 |
| Chase | A$280 to A$500 | 0.20% | 3 |
Thrill level: High
Average value A$17.88 · max pull A$500
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$8.40 to A$16 | 83.0% | 8 |
| Solid hit | A$20.68 to A$35 | 13.0% | 4 |
| Big hit | A$65 to A$180 | 3.50% | 4 |
| Chase | A$280 to A$500 | 0.50% | 3 |
Mega · A$50
Average value A$36.81 · max pull A$600
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$16.65 to A$22.64 | 77.0% | 8 |
| Solid hit | A$51.47 to A$90 | 19.0% | 4 |
| Big hit | A$120 to A$350 | 3.80% | 5 |
| Chase | A$500 to A$600 | 0.20% | 2 |
Ultra · A$100
Average value A$80.28 · max pull A$1,500
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$51.47 to A$65 | 79.0% | 7 |
| Solid hit | A$85.76 to A$180 | 18.0% | 5 |
| Big hit | A$220 to A$600 | 2.80% | 5 |
| Chase | A$1,200 to A$1,500 | 0.20% | 2 |
Hyper · A$250
Thrill level: Low
Average value A$188.98 · max pull A$1,200
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$90 to A$180 | 74.0% | 10 |
| Solid hit | A$220 to A$450 | 22.0% | 6 |
| Big hit | A$500 to A$1,200 | 4.00% | 5 |
| Chase | Not in this level | Off | 5 |
Thrill level: Standard
Average value A$193.65 · max pull A$25,000
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$90 to A$180 | 79.0% | 10 |
| Solid hit | A$220 to A$450 | 17.0% | 6 |
| Big hit | A$500 to A$1,200 | 3.80% | 5 |
| Chase | A$1,500 to A$25,000 | 0.20% | 5 |
Thrill level: High
Average value A$201 · max pull A$25,000
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$90 to A$180 | 84.0% | 10 |
| Solid hit | A$220 to A$450 | 13.0% | 6 |
| Big hit | A$500 to A$1,200 | 2.50% | 5 |
| Chase | A$1,500 to A$25,000 | 0.50% | 5 |
Emerald · A$100
Average value A$71.02 · max pull A$1,105.35
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$51.47 to A$57.46 | 79.0% | 3 |
| Solid hit | A$85.76 to A$104.79 | 18.0% | 3 |
| Big hit | A$247.70 to A$479.85 | 2.80% | 3 |
| Chase | A$1,085.66 to A$1,105.35 | 0.20% | 2 |
Prism · A$100
Average value A$73.93 · max pull A$1,739.32
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$51.47 to A$63.68 | 79.0% | 6 |
| Solid hit | A$85.76 to A$104.79 | 18.0% | 3 |
| Big hit | A$257.90 to A$318.89 | 2.80% | 3 |
| Chase | A$1,473.80 to A$1,739.32 | 0.20% | 2 |
Black Gold · A$250
Thrill level: Low
Average value A$197.20 · max pull A$1,473.80
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$94.90 to A$125.94 | 74.0% | 6 |
| Solid hit | A$286.79 to A$444.10 | 22.0% | 3 |
| Big hit | A$679.17 to A$1,473.80 | 4.00% | 3 |
| Chase | Not in this level | Off | 2 |
Thrill level: Standard
Average value A$194.82 · max pull A$5,957.59
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$94.90 to A$125.94 | 79.0% | 6 |
| Solid hit | A$286.79 to A$444.10 | 17.0% | 3 |
| Big hit | A$679.17 to A$1,473.80 | 3.80% | 3 |
| Chase | A$4,963.01 to A$5,957.59 | 0.20% | 2 |
Thrill level: High
Average value A$190.62 · max pull A$5,957.59
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$94.90 to A$125.94 | 84.0% | 6 |
| Solid hit | A$286.79 to A$444.10 | 13.0% | 3 |
| Big hit | A$679.17 to A$1,473.80 | 2.50% | 3 |
| Chase | A$4,963.01 to A$5,957.59 | 0.50% | 2 |
PSA 10 · A$100
Average value A$76.95 · max pull A$1,473.80
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$63.68 | 79.0% | 3 |
| Solid hit | A$81.47 to A$109.87 | 18.0% | 3 |
| Big hit | A$247.70 to A$318.89 | 2.80% | 3 |
| Chase | A$1,105.35 to A$1,473.80 | 0.20% | 2 |
Super · A$25
Average value A$19.27 · max pull A$1,200
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$8.50 to A$15 | 81.6% | 8 |
| Solid hit | A$22 to A$45 | 15.0% | 3 |
| Big hit | A$70 to A$180 | 3.30% | 3 |
| Chase | A$1,200 | 0.10% | 1 |
Super · A$25
Average value A$20.68 · max pull A$600
| Band | Value range | Chance | Cards in stock |
|---|---|---|---|
| Common hit | A$9 to A$18 | 82.9% | 8 |
| Solid hit | A$30 to A$45 | 14.0% | 2 |
| Big hit | A$120 to A$150 | 3.00% | 2 |
| Chase | A$600 | 0.10% | 1 |